Last Married First Red names are addressable by the "First Last" form
| Ackley | Allen | |
| Adams | Huey | Marilyn |
| Agema | Larry | |
| Allen | Barb | |
| Allgaier | Michael | |
| Andres | Ken | |
| Angel | Jo Ann | |
| Antonivich | Marcia | |
| Arbogast | Joyce | |
| Arey | Cody | Nancy |
| Arcand | Al | |
| Armstrong | Lynne | |
| Arnold | C/O TG Arnold | Tom |
| Arnott | Dowdins | Yvonne |
| Ashbaugh | Davis | Sandra |
| Aspergren | Bob | |
| Austin | Carol | |
| Bagley | Dianne | |
| Bambacht | Kathy | |
| Bannister | Terry | |
| Barclay | Steve | |
| Barnhart | Niel | |
| Barrett | Gerry W | |
| Bass | Burkett | Julie |
| Baugh | Marilyn | |
| Beall | Joe | |
| Beck | C/O Preston | Jim |
| Becker | Dale | |
| Becker | Ansell | Sharron |
| Belt | Roger | |
| Benthin | Terry | |
| Berner | Hughson | Bev |
| Betz | Charles | |
| Bholanivas | ||
| Bichler | Gudrun | |
| Bickle | Dave | |
| Bielski | Dave | |
| Bierma | Ross | |
| Blain | Steve | |
| Blink | Steve | |
| Blodgett | Ken | |
| Boersma | Jim | |
| Bogema | Jack | |
| Bogen | Paul | |
| Bogue | Lorraine | |
| Bohacik | Nikki Jo | |
| Boodt | Ron | |
| Borkowski | David | |
| Bosma | Curt | |
| Bosma | Kiser | Pat |
PortageHighClassof65 EMail WebMaster: DonBraymer@aim.com