Last Married First Red names are addressable by the "first Last" form
| Visscher | Lavender | Susan |
| Visser | Denharder | Linda |
| Volkers | Sharon | |
| Vorholt | Greg | |
| Walker | Stella | |
| Warner | Nile | |
| Watson | Lago | Jane |
| Watson | Tim | |
| Waud | Jeff | |
| Weatherwax | Jim | |
| Wessel | Laughlin | Eva |
| Westcott | Susan | |
| Westover | Linda | |
| Westra | Jacob | |
| Wetherbee | Linda | |
| Wetherbee | Steve | |
| White | Cheryl | |
| White | Schweiger | Donnie |
| White | Jim | |
| White | Sue | |
| Whitledge | Marti | |
| Whitmore | Wayne | |
| Whitney | Betti | |
| Wickens | Connie | |
| Widrick | Johnston | Nancy |
| Wielhouwer | Carter | Ginnie |
| Wiessner | Drenth | Annette |
| Wiessner | Berkebile | Carol |
| Wilder | Pohl | Sharon |
| Wiley | Marge | |
| Wilgenhof | Judy | |
| Wilkinson | Scrimshaur | Nancy |
| Williams | Donna | |
| Williamson | Hilda | |
| Winkel | Neil | |
| Wolfe | Stevens | Judy |
| Woodrow | Jim | |
| Wolinski | Paulette | |
| Woodstock | Connie | |
| Woolsey | Pavey | Bonny |
| Wormbrand | Ron | |
| Wunsch | Bill | |
| Yankoviak | Fash | Mary Anne |
| Yerge | Terry | |
| Zimmerman | Dave | |
| Zoutendyke | White | Kathy |
PortageHighClassof65 EMail WebMaster: DonBraymer@aim.com